2022 WWC Cutter & Buck North/South Cup
NORTH (Byrne, Ryan) vs. SOUTH (Russo, Paul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | 2 up | 1 up | 1 up | T | 1 up | 1 up | 1 up | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byrne, Ryan |
5
|
5
|
5
|
3
|
4
|
3
|
5
|
5
|
5
|
40 |
5
|
5
|
4
|
4
|
5
|
4
|
5
|
3
|
4
|
39 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russo, Paul |
4
|
6
|
5
|
4
|
5
|
5
|
4
|
5
|
4
|
42 |
6
|
4
|
4
|
3
|
6
|
4
|
5
|
3
|
5
|
40 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T |
NORTH (Scothorne, Josh) vs. SOUTH (Girard, Mitch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 1 up | T | 1 up | 2 up | 2 up | 2 up | 1 up | T | T | T | T | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scothorne, Josh |
4
|
3
|
5
|
3
|
4
|
4
|
5
|
4
|
4
|
36 |
4
|
4
|
4
|
5
|
6
|
5
|
5
|
3
|
3
|
39 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girard, Mitch |
3
|
5
|
5
|
4
|
4
|
4
|
4
|
5
|
5
|
39 |
4
|
4
|
3
|
3
|
6
|
5
|
5
|
4
|
4
|
38 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | T | T | T | T |
NORTH (Black, Darren) vs. SOUTH (Thornton, Brian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black, Darren |
4
|
5
|
6
|
4
|
5
|
4
|
4
|
6
|
4
|
42 |
5
|
5
|
4
|
3
|
5
|
5
|
|
|
|
27 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornton, Brian |
4
|
4
|
5
|
3
|
4
|
3
|
6
|
4
|
6
|
39 |
6
|
5
|
4
|
2
|
5
|
3
|
|
|
|
25 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up | 4 up | 5 up | 4 up | 5 up | 4 up | 3 up | 3 up | 3 up | 4 up | 4 up | 5 up |
NORTH (Phay, David) vs. SOUTH (Koch, Mason) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up | 4 up | 5 up | 4 up | 4 up | 4 up | 4 up | 5 up | 5 up | 5 up | 5 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phay, David |
3
|
4
|
4
|
3
|
4
|
3
|
5
|
5
|
5
|
36 |
4
|
3
|
4
|
3
|
5
|
4
|
|
|
|
23 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koch, Mason |
3
|
5
|
5
|
4
|
5
|
X
|
4
|
5
|
5
|
4
|
5
|
4
|
3
|
5
|
3
|
|
|
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
NORTH (Day, Shayne) vs. SOUTH (Cation, Grant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 3 up | 4 up | 4 up | 5 up | 6 up | 7 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day, Shayne |
4
|
5
|
5
|
4
|
4
|
4
|
5
|
7
|
5
|
43 |
4
|
4
|
4
|
3
|
4
|
4
|
4
|
3
|
4
|
34 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cation, Grant |
4
|
7
|
6
|
4
|
4
|
4
|
4
|
8
|
4
|
45 |
6
|
5
|
5
|
2
|
6
|
4
|
6
|
4
|
6
|
44 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
NORTH (Snyder, Blake) vs. SOUTH (Yap, Joshua) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | 2 up | 1 up | T | T | T | 1 up | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snyder, Blake |
4
|
5
|
5
|
3
|
4
|
4
|
5
|
5
|
4
|
39 |
4
|
6
|
4
|
3
|
5
|
4
|
4
|
3
|
3
|
36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yap, Joshua |
5
|
4
|
5
|
4
|
5
|
3
|
5
|
5
|
4
|
40 |
5
|
5
|
3
|
3
|
4
|
5
|
5
|
3
|
4
|
37 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | T |
NORTH (Rose, Steven) vs. SOUTH (Talbot, Ben) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose, Steven |
4
|
4
|
6
|
5
|
4
|
3
|
5
|
4
|
5
|
40 |
4
|
4
|
4
|
3
|
7
|
4
|
7
|
4
|
|
37 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot, Ben |
4
|
4
|
4
|
5
|
4
|
4
|
4
|
5
|
4
|
38 |
5
|
4
|
4
|
3
|
5
|
5
|
5
|
3
|
|
34 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 1 up | T | 1 up | T | 1 up | T | T | T | T | 1 up | T | 1 up | 2 up |
NORTH (Kohnken, Philip) vs. SOUTH (Claybrook, Tyler) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 3 up | 4 up | 3 up | 4 up | 3 up | 4 up | 4 up | 5 up | 4 up | 5 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohnken, Philip |
5
|
4
|
5
|
5
|
3
|
3
|
4
|
6
|
5
|
40 |
6
|
3
|
5
|
3
|
5
|
4
|
5
|
2
|
4
|
37 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claybrook, Tyler |
5
|
6
|
6
|
3
|
5
|
5
|
4
|
6
|
6
|
46 |
5
|
6
|
4
|
5
|
5
|
5
|
4
|
3
|
4
|
41 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
NORTH (Williams, Trevin) vs. SOUTH (Ballard, Christian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Trevin |
4
|
5
|
6
|
2
|
4
|
3
|
5
|
4
|
6
|
39 |
4
|
4
|
5
|
4
|
5
|
4
|
4
|
3
|
|
33 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballard, Christian |
4
|
3
|
5
|
3
|
5
|
5
|
5
|
5
|
6
|
41 |
4
|
4
|
4
|
4
|
6
|
5
|
4
|
3
|
|
34 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | T |
NORTH (Russell, Dean) vs. SOUTH (Coury, Brian) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell, Dean |
5
|
4
|
7
|
4
|
6
|
4
|
4
|
6
|
4
|
44 |
6
|
5
|
5
|
3
|
4
|
4
|
5
|
3
|
4
|
39 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coury, Brian |
5
|
5
|
6
|
3
|
5
|
4
|
5
|
5
|
4
|
42 |
5
|
4
|
4
|
4
|
5
|
3
|
4
|
2
|
6
|
37 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 3 up | 4 up | 5 up | 4 up | 3 up | 4 up | 5 up | 6 up | 5 up |